Albany Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1161 Nw Charming Pl Pl 3 2 2,025 $620,000 $306 Unknown
2677 Kingston Way Nw 3 3 1,768 $485,000 $274 Unknown
2201 Edgemont St Se 4 3 2,143 $460,000 $214 Unknown
3800 Mountain View 56 Dr Unit 56 2 2 924 $42,500 $45 Unknown
300 Western # 29 Ave Se Unit 29 3 2 1,296 $130,000 $100 Unknown
1824 Nw Olivia Cir Cir 4 3 2,276 $635,000 $278 Unknown
1423 32nd Ave Se 3 2 1,408 $399,900 $284 Unknown
3170 Kingston Way Nw 3 2 1,560 $549,900 $352 Unknown
2835 Miller Pl Nw 3 2 2,128 $574,900 $270 Unknown
2862 Lucia Ct Nw 5 3 3,214 $647,000 $201 Unknown
Average: 3.5 2.5 2,711 $626,975 $278 N/A day
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35119 Cortez Way Se 3 2 1,590 $490,000 $308 Unknown
3150 Duane Ct Se 4 3 2,399 $530,000 $220 Unknown
1921 Spicer Wayside Se 3 2 1,782 $384,900 $215 Unknown
2505 Pr 2507 Pl Se 4 2 1,863 $465,000 $249 Unknown
36632 Ash St Se 2 1 1,332 $480,000 $360 Unknown
1306 27th Ave Se 3 2 1,296 $389,900 $300 Unknown
3623 Jefferson Pl Se 3 1 1,024 $355,000 $346 Unknown
840 Davidson St Se 3 1 936 $358,000 $382 Unknown
38124 Scravel Hill Rd Ne 3 2 1,816 $539,999 $297 Unknown
1840 Broadway St Sw 4 1 1,708 $425,000 $248 Unknown
Average: 3.2 2.1 2,445 $509,492 $264 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1253 Nolan Ave Se 3 3 1,485 $335,900 $335,900 $226 Unknown 9/11/26
241 Kouns Dr Nw 3 2 2,208 $775,000 $775,000 $350 Unknown 9/11/26
410 & 412 20th Ave Sw 4 2 2,156 $440,000 $445,000 $206 Unknown 9/11/26
4740 Se Harrier St 2 1 880 $324,990 $327,200 $371 Unknown 9/11/26
2670 Edgemont St Se 3 2 1,066 $425,000 $425,000 $398 Unknown 9/9/26
2354 Nw Laura Vista Dr 3 3 1,758 $460,000 $464,948 $264 Unknown 9/9/26
2690 Nw 19th St 3 3 1,734 $575,000 $580,000 $334 Unknown 9/9/26
402 Geary St Se 4 2 1,377 $189,000 $177,000 $128 Unknown 9/8/26
6339 Sedona Rd Ne 4 3 2,643 $635,000 $635,000 $240 Unknown 9/8/26
4650 San Felicia Ave Se 3 3 2,506 $499,000 $520,000 $207 Unknown 9/8/26
Average: 3.2 2.4 1,799 $470,016 $463,324 $268 N/A day
Viewing 1 - 10 of 514
Viewing 1 - 10 of 514

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.