Albany Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 Amble Side St 3 2 2,281 $575,000 $252 0 days
905 Queen Av N/A N/A 1,093 $315,000 $288 0 days
2005 Ravenwood Ct 3 2 1,672 $685,000 $409 0 days
300 Western (#74) St 3 N/A 1,350 $168,900 $125 0 days
2477 Violet Av 5 4 3,820 $750,000 $196 0 days
1315 15th Av 3 1 1,044 $324,000 $310 1 day
2519 Waverly Dr 3 2 1,104 $415,000 $375 1 day
1925 Main St 4 1 1,561 $348,000 $222 1 day
1125 Lincoln St 3 2 1,364 $369,000 $270 1 day
800 Emerald Oaks Pl 3 3 1,888 $675,000 $357 1 day
Average: 3.5 2.5 2,748 $686,470 $274 90 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 1st Av 2 2 1,080 $328,000 $303 2 days
3123 Jackson St 2 1 1,146 $239,000 $208 4 days
3109 28th Av 3 2 1,076 $389,899 $362 4 days
1444 Jefferson St 4 1 1,368 $330,000 $241 4 days
1800 Horseshoe Lake Cir 3 2 2,545 $765,000 $300 7 days
2119 Front Av 2 2 1,268 $315,000 $248 7 days
729 Fulton St 2 1 868 $315,000 $362 10 days
Parcel 772375 Highway 34 N/A N/A N/A $1,500,000 Unknown 10 days
2187 21st Av 3 2 1,100 $365,000 $331 11 days
3520 Pine St 4 2 1,602 $439,000 $274 13 days
Average: 3.2 2.2 1,830 $512,765 $295 61 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.