Salem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4965 Nadine Dr Se 3 2 1,533 $449,900 $293 Unknown
1795 Yew St Se 2 1 1,338 $375,000 $280 Unknown
1444 Madelyn Ave Se 3 2 1,381 $435,000 $314 Unknown
954 Terrace Dr Nw 3 2 2,280 $495,000 $217 Unknown
365 Hood St Ne 1 1 438 $298,000 $680 Unknown
1750 Madison St Ne 3 3 2,136 $474,900 $222 Unknown
1157 Cayuse Cir Se 2 3 1,528 $435,000 $284 Unknown
5006 Cumberland Ct Se Unit 36 3 2 1,188 $89,900 $75 Unknown
2274 Genesis Ct Se 4 2 2,102 $588,500 $279 Unknown
3197 La Costa Lp S 3 2 1,761 $449,000 $254 Unknown
Average: 3.5 2.7 2,734 $661,397 $267 N/A day
Viewing 1 - 10 of 1010
Viewing 1 - 10 of 1010
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1859 Plateau St Ne 3 2 1,254 $300,000 $239 Unknown
1241 Anna Ln 3 2 1,224 $385,000 $314 Unknown
5331 Woodscape Dr Se 3 3 2,138 $615,000 $287 Unknown
550 18th St Se 2 1 760 $280,000 $368 Unknown
540 Johnson St Ne 2 1 838 $319,900 $381 Unknown
4235 Snoopy Ct Ne 3 2 1,312 $379,900 $289 Unknown
2255 Woodhill St Nw 3 2 1,504 $449,000 $298 Unknown
244 Butte Ct Se 3 1 1,105 $350,000 $316 Unknown
6173 Lillian St Se 3 3 2,072 $539,995 $260 Unknown
2270 Hoyt St Se 3 1 1,212 $277,000 $228 Unknown
Average: 3.2 2.3 2,091 $540,424 $277 N/A day
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2149 Veneta Ave S Av S N/A N/A 4,013 $869,317 $869,317 $216 Unknown 7/30/26
4087 Beverly Ave Ne 3 2 1,583 $415,000 $419,000 $264 Unknown 7/30/26
6768 Pelton Ct Se 3 2 1,465 $435,000 $390,000 $266 Unknown 7/30/26
4451 Ocean Ave Ne 3 2 1,215 $375,000 $375,000 $308 Unknown 7/30/26
2468 Emerald Dr Nw 4 4 3,797 $747,000 $747,000 $196 Unknown 7/30/26
4397 Bren Lp Ne 3 2 1,782 $129,000 $125,250 $70 Unknown 7/30/26
5980 Smoketree Dr Se 3 2 2,151 $625,000 $640,000 $297 Unknown 7/29/26
840 Clarmount St Nw 3 2 1,428 $399,900 $385,000 $269 Unknown 7/29/26
2279 Church St Ne 3 2 1,508 $400,000 $395,000 $261 Unknown 7/29/26
4912 Settlers Dr Ne 3 2 1,412 $414,900 $425,000 $300 Unknown 7/29/26
Average: 3.6 2.6 1,994 $510,350 $503,013 $264 N/A day
Viewing 1 - 10 of 1273
Viewing 1 - 10 of 1273

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.