Salem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 19th Ne St Ne 4 2 2,120 $470,000 $221 Unknown
3323 Belvedere St Nw 4 4 4,148 $1,079,900 $260 Unknown
780 Ratcliff Dr Se 3 1 1,295 $334,900 $258 Unknown
2374 Greentree Ct Ne 3 2 1,330 $319,900 $240 Unknown
531 Inverness Dr Se 3 3 2,527 $668,000 $264 Unknown
4254 Snoopy Ct Ne 3 2 1,360 $349,900 $257 Unknown
3286 Turner Rd Se 3 2 1,444 $225,000 $155 Unknown
3100 Turner # 120th Rd Se Unit 120 2 2 1,512 $239,900 $158 Unknown
4940 Sunnyside Rd (#B3) Se Unit B3 3 2 1,296 $115,000 $88 Unknown
5080 Dakota Rd 3 2 1,559 $459,900 $294 Unknown
Average: 3.5 2.6 2,786 $667,802 $263 N/A day
Viewing 1 - 10 of 1024
Viewing 1 - 10 of 1024
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3043 Hammel St Ne 3 2 1,574 $359,900 $228 Unknown
1890 Cottage St Ne 4 1 1,354 $400,000 $295 Unknown
5545 72nd Ave Se 4 2 1,404 $300,000 $213 Unknown
4966 Swegle Rd Ne 2 2 1,832 $385,000 $210 Unknown
1859 Plateau St Ne 3 2 1,254 $399,900 $318 Unknown
2370 Cottage St Se 3 2 1,568 $450,000 $286 Unknown
1374 Tripp St Se 3 1 1,296 $299,000 $230 Unknown
2666 Tahoe Ave Se 3 2 1,884 $599,999 $318 Unknown
4730 Auburn # 13 Rd Ne Unit 13 2 2 1,248 $62,500 $50 Unknown
2222 Simmons St Nw 5 4 3,900 $1,495,000 $383 Unknown
Average: 3.4 2.5 2,267 $556,158 $262 N/A day
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
819 Mule Deer St Nw 3 2 1,919 $450,000 $450,000 $234 Unknown 9/11/26
5029 Geoff St S 4 2 1,340 $415,000 $425,000 $317 Unknown 9/11/26
1015 Cunningham Ln S 3 2 1,533 $429,900 $429,900 $280 Unknown 9/11/26
2345 Crestview Dr S 2 3 1,298 $315,000 $310,000 $238 Unknown 9/11/26
1771 Strong Rd Se 3 3 1,849 $744,310 $310 $0.16 Unknown 9/11/26
3928 9th Ct 4 4 2,518 $370,000 $360,000 $142 Unknown 9/10/26
5464 Rock Creek Ct S 3 2 1,192 $409,900 $413,005 $346 Unknown 9/10/26
4698 Happy Dr Ne 3 2 1,613 $424,000 $407,800 $252 Unknown 9/10/26
805 Melissa St Se 3 2 1,582 $455,300 $449,900 $284 Unknown 9/10/26
6776 Rochester St Ne 3 3 1,464 $579,900 $577,000 $394 Unknown 9/9/26
Average: 3.3 2.4 1,857 $482,768 $475,598 $266 N/A day
Viewing 1 - 10 of 1326
Viewing 1 - 10 of 1326

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.